Property Attributes
- MLS#4163922
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityHernando
- NeighborhoodCross Winds
- Zip38632
- StyleTraditional
- Year Built2022
- Taxes$ 2118
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Only 3.5 years young and ready to welcome you home! This beautiful Pecan floorplan offers the perfect blend of comfort, privacy, and outdoor living, with 3 bedrooms downstairs plus a spacious bonus loft upstairs. Enjoy peaceful mornings and crisp fall evenings from the covered front porch—just waiting for your rocking chairs! Out back, the large, fenced backyard with no back neighbors provides plenty of room to play, entertain, or simply enjoy the privacy. The covered back porch is made for relaxing, and the TV is already in place, so your outdoor entertainment space is ready to go. With a breakfast bar at the island, a formal dining room, and an eat-in kitchen, you will find so many options with this open floorplan home. Located in the highly rated Lewisburg School Zone, this USDA eligible home offers modern living with room to spread out. Beautifully maintained and ready for it's next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisburg Elementary School | Lewisburg Middle Middle School | Lewisburg High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $390,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cross Winds |
| Status | Active |
| City | Hernando |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | Central,Fireplace(s) |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Lap Siding |
| Year Built | 2022 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 11 |
| High School | Lewisburg |
| Elementary School | Lewisburg |
| Middle/Junior High School | Lewisburg Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Community Features | Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/7388-Crosswinds-Boulevard-Hernando-MS-38632/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Wired for Data |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Fireplace Features | Den,Gas Log |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Direct Access |
| Lot Features | Fenced,Front Yard,Level |
| Water Source | Public |
| Building Area Total | 2247 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.